Ascometal® price list : SEPTEMBER 2024
Values of scrap and alloy surcharges applicable on our contractual deliveries :
DELTA SCRAP ALLOY | ALLOY SURCHARGE FOR 1 % | MONTHLY ENERGY SURCHARGE |
---|---|---|
Hot Rolled steels : 375 Euro/T | Chromium 39,09 Euro /T | As rolled bars and billets 11 Euro/T |
Nickel 148,65 Euro /T | Heat treated bars 23 Euro/T | |
Molybdenum 494,29 Euro /T | Peeled bars 13 Euro/T | |
Vanadium 165,65 Euro /T | Heat treated peeled bars 26 Euro/T | |
Silicon 10,37 Euro /T | Heat treated Wire rod 31 Euro/T | |
Titanium 49,46 Euro / T | Wire untreated 19 Euro/T | |
Aluminium 13,98 Euro /T | ||
Manganese 9,92 Euro / T |
Bright bars: an increase of 15% will be applied on the above values.
The alloy surcharges correspond to those grades and analyses in our price list.
The grades in your orders are very often converted into specifications or specific norms. The surcharges are consequently calculated in accordance with the analytical mean of the different alloys of customer's specifications.
The energy surcharges will be implemented starting November 1rst, 2021 and will be upgraded each month