Ascometal® offer the whole range of steels complying with the specifications of the various bearing applications.
Through hardening steels*
W.-NR. | EURONORM | EN ISO 683-17 | SAE / ASTM | JIS |
---|---|---|---|---|
1.3505 | 100Cr6 | B1 | 52100 | SUJ2 |
1.3520 | 100CrMnSi6-4 | B3 | ||
1.3537 | 100CrMo7 | B5 | SUJ4 | |
1.3536 | 100CrMo7-3 | B6 | ||
1.3538 | 100CrMo7-4 | B7 | ||
1.3539 | 100CrMnMoSi8-4-6 | B8 | ||
100MnCrSi4-4 | B2 | A485 Grade 1 | SUJ3 | |
95CrMnSi6-6 | B4 | A485 Grade 2 | ||
100CrMnMo5-5-2 | A485 Grade 4 |
Case herdenning / Carbonitriding steels**
W.-NR. | EURONORM | EN ISO 683-17 | SAE / ASTM | JIS |
---|---|---|---|---|
17MnCr5 | B23 | |||
1.7147 | 20MnCr5 | B24 | 8319 | |
18MnCrMo5 | 8219 | |||
20MnCrMo4-2 | B27 | 8019 | ||
20MnCrNiMo5-3 | 8119 | |||
1.3531 | 16CrNiMo6 | |||
1.6587 | 18CrNiMo7-6 | B30 | ||
18NiCrMo5 | ||||
1.3533 | 18NiCrMo14-6 | B31 | ||
1.6523 | 20NiCrMo2 | B28 | 8620 | SNCM220 |
1.3576 | 20NiCrMo7 | B29 | 4320H | SNCM420 |
1.5752 | 14NiCr14 • 15NiCr13 | 3311 • 3312 | ||
1.7910 | 32MnCrMo6-4-3 |
Carbon steels for surface quenching*/***
W.-NR. | EURONORM | EN ISO 683-17 | SAE / ASTM | JIS |
---|---|---|---|---|
1.1219 | C56E2 | B40 | 1055 | |
1.1244 | 70Mn4 | B42 |
* Reduced sulfur content possible.
** Upon request other case-hardening steels with Mn, Cr, Mo.
** Vanadium content possible.