Standard steels
Ascometal® also offers the usual product range complying with the relevant standards of the Oil & Gas sector :
AISI 4130/4130 mod
- Mechanical characteristics conforming to API 6A in a large dimensional range
- H2S variant hardness < 22 HRC
- Good weldability
- Good micro-cleanliness
AISI 4140
- Mechanical characteristics conforming to API 7.1 in a large dimensional range
- H2S variant hardness < 22 HRC
- Good micro-cleanliness
AISI 4145H mod
- Godd micro cleanliness conforming to AMS 2301
- Good machineability, particularly for drilling
AISI 4340
- A good compromise between strength and toughness
- Excellent macro-inclusional cleanliness conforming to AMS 2301 (AMS 2304 on request)
AISI 4330V mod
- Very good strength and toughness
- Excellent macro-inclusional cleanliness conforming to AMS 2304
EN30B
- Good toughness at low temperatures
- Excellent macro-inclusional cleanliness conforming to AMS 2304
AISI 410/420
- H2S/CO2 corrosion resistance
- Excellent macro inclusion cleanliness conforming to AMS 2301
- Mastered δ ferrite content
petro / ac standards
Grades for the OIl & Gas market (as per API 7.1)
AISI | W.-NR. | EURONORM | UNITED KINGDOM | SPAIN | SWEDEN | JAPAN |
---|---|---|---|---|---|---|
4137 | 1.7220 | 34CrMo4 | 708A30 | |||
4137Hmod | ||||||
4140 | 1.7225 | 40CrMo4 | 708M40 | F1252 | 2244 | SCM440H |
4140H | 1.7225 | 40CrMo4 | 708M40 | F1252 | 2244 | SCM440H |
4140mod | ||||||
4140Hmod | ||||||
4145 | 1.7225 | 40CrMo4 | 708M40 | F1252 | 2244 | SCM440H |
4145H | ||||||
4145Hmod | ||||||
4330 | ||||||
4330Vmod | 30NiCrMoV10 | |||||
4340 | 1.6565 | 40NiCrMo7 | 817M40 | |||
4340mod | ||||||
9313 | ||||||
1.6747 | 30NiCrMo16-6 | EN30B 835M30 |
Grades for the Oil and Gas market (as per API 6A and NACE MR0175 / ISO 15156 if required)
AISI | W.-NR. | EURONORM | UNITED KINGDOM | SPAIN | SWEDEN | JAPAN |
---|---|---|---|---|---|---|
AISI 4130 | 1.7218 | 25CrMo4 | 708A25 | 2225 | SCM420 SCM430 |
|
AISI 4130mod | ||||||
AISI 8630 | 1.6545 | 30NiCrMo2 | ||||
AISI 8630mod | 1.0432 | |||||
A182 F22 | 1.7380 | 10CrMo9-10 | 622Gr31 | 2218 | SCMV4 | |
A350 LF2 | 1.0481 | 18Mn4 | 224Gr460 244Gr490 | A47RCI | 2102 2103 | SPV315 SPV32 |
Nuances haut chrome pour le forage et l’exploitation pétrolière (selon API7.1 ou API6A et NACE MR0175 / ISO15156 si exigé)
USA | W.-NR. | EURONORM | UNITED KINGDOM | SPAIN | SWEDEN | JAPAN |
---|---|---|---|---|---|---|
A182F91 | 1.4903 | X10CrMoVNb9-1 | 9Cr1Mo | |||
A182F92 | 1.4901 | X10CrWMoVNb9-2 | ||||
AISI 410 | 1.4006 | X10Cr13 | 410S21 | 2302 | ||
AISI 420 | 1.4021 | X20Cr13 | 420S29 | 2303 | SUS420J1 | |
AISI 420mod |
Case-hardening grades for drill bits
AISI | W.-NR. | EURONORM | UNITED KINGDOM | SPAIN | SWEDEN | JAPAN |
---|---|---|---|---|---|---|
4815 | ||||||
9310 | ||||||
9315 | 1.5752 | 15NiCr13 | 655M13 | |||
4715 | ||||||
8620 | 1.6523 | 20NiCrMo2-2 | 805A20 | SNCM200H |
Steels grades for miscellanous uses
USA | W.-NR. | EURONORM | UNITED KINGDOM | SPAIN | SWEDEN | JAPAN |
---|---|---|---|---|---|---|
A350LF2 | 1.0481 | 18Mn4 | 224Gr460 224Gr490 | A47RCI | 2102 2103 | SPV315 SPV32 |
A105 | ||||||
AISI 4330V | 30NiCrMoV10 |