Standard steels
A complete range of carbon and alloy steels meeting national and international standards.
- Through-hardening steels (Cr, Cr Mo, Ni Cr Mo, B)
- Case-hardening steels (16MnCr5 to 30CrMoV9)
- Bearing steels (C55, C70, 100Cr6...)
- Spring steels (55Cr3 to 52SiCrNi5)
- Surface-hardening steels
- Steels for fasteners
- Steels for nitriding, carbonitriding (34CrAlMo5 to 40CrAlMo6-12Pb)
- Micro-alloy steels (38MnSiV5 to 22MnV7)
- Non alloyed steel (C15 – C55)
- Steel with Sulfur, and/or Lead...
auto / ac. standards 01
Standard steels
ALLOYING ELEMENTS | EURONORM | W.-NR. | JAPAN |
---|---|---|---|
C | C15 | 1.1141 | S15C |
C40 | 1.0511 | S40C | |
C55 | 1.0535 | S55C | |
Mn | 30Mn5 | 1.1173 | SMn24 |
Steels for quenching
ALLOYING ELEMENTS | EURONORM | W.-NR. | JAPAN |
---|---|---|---|
Cr | 37CrS4 | 1.7038 | |
41Cr4 | 1.7035 | SCr440H | |
Cr-Mo | 34CrMo4 | 1.7220 | SCM435H |
42CrMo4 | 1.7225 | SCM440H | |
50CrMo4 | 1.7228 | ||
Ni-Cr-Mo | 14NiCrMo13-4 | 1.6657 | |
28NiCrMo4 | 1.6513 | ||
30NiCrMo16 | |||
40NiCrMo7 | |||
Cr-Ni-Mo | 18CrNiMo7-6 | 1.6587 | |
51CrV4 | 1.8159 | SUP10 | |
B | 16MnCrB5 | 1.7160 | |
38MnB5 | |||
35B3 |
Case-hardening steels (following DIN EN10084 and ISO683-11)
ALLOYING ELEMENTS | EURONORM | W.-NR. | JAPAN |
---|---|---|---|
Cr | 16MnCr5 | 1.7131 | |
20MnCr5 | 1.7147 | SmnC420H | |
27MnCr5 | |||
Cr-Mo | 25MoCr4 | 1.7325 | |
25CrMo4 | 1.7218 | SCM420 SCM430 |
|
16CrMo4 | 1.7242 | SCM415 | |
27CrMo4 | |||
Cr-Mo-V | 30CrMoV9 | 1.7707 |
Nitriding steels (following DIN EN10085 or ISO683-10)
ALLOYING ELEMENTS | EURONORM | W.-NR. | JAPAN |
---|---|---|---|
____ ________ _____ _______________ | 34CrAlMo5-10 | 1.8507 | |
34CrAlNi7-10 | 1.8550 | ||
40CrAlMo6-12Pb |
Micro-alloy Steels
ALLOYING ELEMENTS | EURONORM | W.-NR. | JAPAN |
---|---|---|---|
____ ________ _____ _______________ | 38MnSiV5 | 1.5231 1.1303 | |
38MnV6 | |||
20MnV4 | |||
22MnV7 |
Additional treatments applicable to different grade
Spring steels
ALLOYING ELEMENTS | EURONORM | W.-NR. | JAPAN |
---|---|---|---|
____ ________ _____ _______________ | 55Cr3 | 1.7176 | |
54SiCr6 | 1.7102 | ||
54SiCrV6 | 1.8152 | ||
52SiCrNi5 | 1.7117 | ||
51CrV4 | 1.8159 | SUP10 | |
61SiCr7 | 1.7108 |
Resulfurized steel grades,sulfurized, spheroidized annealed steels
.R
Leaded steels
.Pb